CALL RATESInternational call rates,
International call rates,
per minute
Find your destination and compare current landline and mobile prices per minute.
Prices in USD across all caller origins. Final charges depend on billed usage and billing increments.
221 countries · Updated 2 Nov 2026, 21:01 UTC
| Country | Landline from | Mobile from | View rates |
|---|---|---|---|
| Afghanistan+93 | $0.92357 | $0.89657 | |
| Albania+355 | $0.65786 | $1.905 | |
| Algeria+213 | $0.43929 | $4.28186 | |
| American Samoa+1 | $0.86571 | $0.86571 | |
| Andorra+376 | $0.16843 | $1.12714 | |
| Angola+244 | $1.29471 | $1.65729 | |
| Anguilla+1 | $1.12114 | $1.23986 | |
| Antigua & Barbuda+1 | $1.18757 | $1.22143 | |
| Argentina+54 | $0.009 | $0.54943 | |
| Armenia+374 | $0.61114 | $1.21114 | |
| Aruba+297 | $0.43929 | $1.30886 | |
| Australia+61 | $0.05957 | $0.13714 | |
| Austria+43 | $0.027 | $0.09471 | |
| Azerbaijan+994 | $1.48971 | $1.53943 | |
| Bahamas+1 | $1.27543 | $1.27543 | |
| Bahrain+973 | $0.63 | $0.61929 | |
| Bangladesh+880 | $0.09471 | $0.09471 | |
| Barbados+1 | $1.00586 | $0.96686 | |
| Belarus+375 | $2.97386 | $2.92286 | |
| Belgium+32 | $0.05186 | $0.246 | |
| Belize+501 | $0.009 | $1.76271 | |
| Benin+229 | $0.86571 | $2.16129 | |
| Bermuda+1 | $0.18043 | $0.19757 | |
| Bhutan+975 | $0.41571 | $0.41571 | |
| Bolivia+591 | $0.90857 | $1.38043 | |
| Bosnia & Herzegovina+387 | $0.705 | $1.24029 | |
| Botswana+267 | $1.005 | $1.10743 | |
| Brazil+55 | $0.03857 | $0.07286 | |
| British Virgin Islands+1 | $1.08257 | $1.21757 | |
| Brunei+673 | $0.33 | $0.75857 | |
| Bulgaria+359 | $0.02571 | $0.07371 | |
| Burkina Faso+226 | $1.82657 | $2.034 | |
| Burundi+257 | $2.80114 | $2.49429 | |
| Cambodia+855 | $0.43757 | $0.62186 | |
| Cameroon+237 | $1.35857 | $1.455 | |
| Canada+1 | $0.03 | — | |
| Cape Verde+238 | $1.29471 | $1.97186 | |
| Cayman Islands+1 | $0.69257 | $0.954 | |
| Central African Republic+236 | $3.00857 | $3.32186 | |
| Chad+235 | $3.22286 | $3.22329 | |
| Chile+56 | $0.04757 | $0.07329 | |
| China+86 | $0.52286 | $0.52286 | |
| Colombia+57 | $0.04286 | $0.04286 | |
| Comoros+269 | $3.86614 | $3.86614 | |
| Congo - Brazzaville+242 | $2.80671 | $2.31171 | |
| Congo - Kinshasa+243 | $1.72243 | $2.19643 | |
| Cook Islands+682 | $7.93714 | — | |
| Costa Rica+506 | $0.009 | $0.249 | |
| Côte d’Ivoire+225 | $2.61643 | $2.61643 | |
| Croatia+385 | $0.04757 | $0.09471 | |
| Cuba+53 | $3.00857 | $3.00857 | |
| Cyprus+357 | $0.04714 | $0.06 | |
| Czechia+420 | $0.04757 | $0.07414 | |
| Denmark+45 | $0.05014 | $0.09386 | |
| Djibouti+253 | $2.55 | — | |
| Dominica+1 | $1.23686 | $1.19829 | |
| Dominican Republic+1 | $0.13929 | $0.57643 | |
| Ecuador+593 | $0.65143 | $1.30757 | |
| Egypt+20 | $0.52071 | $0.333 | |
| El Salvador+503 | $0.32957 | $0.50143 | |
| Equatorial Guinea+240 | $2.81571 | $2.36443 | |
| Eritrea+291 | $1.143 | $1.185 | |
| Estonia+372 | $0.05357 | $0.111 | |
| Eswatini+268 | $0.97329 | $1.18114 | |
| Ethiopia+251 | $1.26386 | $1.242 | |
| Falkland Islands+500 | $11.99614 | — | |
| Faroe Islands+298 | $0.13714 | $0.48429 | |
| Fiji+679 | $1.45157 | $1.45157 | |
| Finland+358 | $0.05614 | $0.10714 | |
| France+33 | $0.03086 | $0.11614 | |
| French Guiana+594 | $0.08357 | $0.24429 | |
| French Polynesia+689 | $1.55186 | — | |
| Gabon+241 | $3.23443 | $3.00257 | |
| Gambia+220 | $3.37329 | $2.83757 | |
| Georgia+995 | $1.10314 | $1.10314 | |
| Germany+49 | $0.02271 | $0.09471 | |
| Ghana+233 | $1.27286 | $1.44429 | |
| Gibraltar+350 | $0.18643 | $0.81257 | |
| Greece+30 | $0.07457 | $0.14786 | |
| Greenland+299 | $0.43757 | — | |
| Grenada+1 | $1.056 | $1.23686 | |
| Guadeloupe+590 | $0.10843 | $0.573 | |
| Guam+1 | $0.11743 | — | |
| Guatemala+502 | $0.402 | $0.78857 | |
| Guinea+224 | $3.825 | $3.03729 | |
| Guinea-Bissau+245 | $3.02614 | $2.19471 | |
| Guyana+592 | $1.19829 | $0.98614 | |
| Haiti+509 | $1.68643 | $1.12543 | |
| Honduras+504 | $0.41571 | $0.64714 | |
| Hong Kong SAR China+852 | $0.22671 | $0.28329 | |
| Hungary+36 | $0.03686 | $0.07371 | |
| Iceland+354 | $0.04586 | $0.05743 | |
| India+91 | $0.03429 | $0.03429 | |
| Indonesia+62 | $0.30343 | $0.249 | |
| Iran+98 | $1.33757 | $1.40529 | |
| Iraq+964 | $0.90386 | $1.01829 | |
| Ireland+353 | $0.05143 | $0.12557 | |
| Israel+972 | $0.045 | $0.16671 | |
| Italy+39 | $0.03471 | $0.13757 | |
| Jamaica+1 | $1.23043 | $1.23043 | |
| Japan+81 | $0.08186 | $0.129 | |
| Jordan+962 | $0.819 | $0.86743 | |
| Kazakhstan+7 | $0.75043 | $1.00329 | |
| Kenya+254 | $0.29786 | $0.29786 | |
| Kosovo+383 | $2.93743 | — | |
| Kuwait+965 | $0.21171 | $0.19671 | |
| Kyrgyzstan+996 | $0.55243 | $0.92186 | |
| Laos+856 | $0.39471 | $0.41743 | |
| Latvia+371 | $0.05143 | $0.07286 | |
| Lebanon+961 | $0.43671 | $0.88971 | |
| Lesotho+266 | $2.32886 | $2.23586 | |
| Liberia+231 | $2.62243 | $1.92129 | |
| Libya+218 | $2.25986 | $2.19471 | |
| Liechtenstein+423 | $0.09429 | $0.43157 | |
| Lithuania+370 | $0.02143 | $0.063 | |
| Luxembourg+352 | $0.05186 | $0.13757 | |
| Macao SAR China+853 | $0.77914 | $0.94243 | |
| Madagascar+261 | $3.95186 | $3.95186 | |
| Malawi+265 | $2.33871 | $1.99671 | |
| Malaysia+60 | $0.04757 | $0.05186 | |
| Maldives+960 | $5.15186 | $5.15186 | |
| Mali+223 | $0.912 | $2.05157 | |
| Malta+356 | $0.03471 | $0.07329 | |
| Marshall Islands+692 | $1.182 | — | |
| Martinique+596 | $0.11571 | $0.24429 | |
| Mauritania+222 | $3.54471 | $3.10886 | |
| Mauritius+230 | $0.71314 | $0.49114 | |
| Mayotte+262 | $0.11571 | $0.24429 | |
| Mexico+52 | $0.015 | $0.08571 | |
| Micronesia+691 | $3.25414 | — | |
| Moldova+373 | $1.05686 | $1.16614 | |
| Monaco+377 | $0.35914 | $2.73429 | |
| Mongolia+976 | $0.07071 | $0.07329 | |
| Montenegro+382 | $1.46614 | $2.01643 | |
| Montserrat+1 | $1.386 | — | |
| Morocco+212 | $1.15629 | $4.08686 | |
| Mozambique+258 | $1.05043 | $1.10186 | |
| Myanmar (Burma)+95 | $0.51686 | $0.69686 | |
| Namibia+264 | $0.69471 | $0.22243 | |
| Nepal+977 | $1.13829 | $0.88329 | |
| Netherlands+31 | $0.02829 | $0.07543 | |
| New Caledonia+687 | $1.509 | — | |
| New Zealand+64 | $0.08357 | $0.24429 | |
| Nicaragua+505 | $1.32043 | $1.56214 | |
| Niger+227 | $2.10471 | $1.01829 | |
| Nigeria+234 | $0.43543 | $0.51 | |
| North Korea+850 | $2.23629 | — | |
| North Macedonia+389 | $0.50143 | $1.67143 | |
| Northern Mariana Islands+1 | $0.20186 | — | |
| Norway+47 | $0.04757 | $0.09043 | |
| Oman+968 | $0.55329 | $0.55886 | |
| Pakistan+92 | $0.237 | $0.138 | |
| Palau+680 | $2.62329 | $2.89114 | |
| Palestinian Territories+970 | $0.92186 | $1.03757 | |
| Panama+507 | $0.13929 | $0.60171 | |
| Papua New Guinea+675 | $5.73343 | $5.36614 | |
| Paraguay+595 | $0.21386 | $0.32614 | |
| Peru+51 | $0.01929 | $0.04029 | |
| Philippines+63 | $0.47186 | $0.61329 | |
| Poland+48 | $0.04757 | $0.09 | |
| Portugal+351 | $0.02314 | $0.07286 | |
| Puerto Rico+1 | $0.06214 | — | |
| Qatar+974 | $1.03757 | $1.059 | |
| Réunion+262 | $0.10243 | $0.24429 | |
| Romania+40 | $0.03043 | $0.06986 | |
| Russia+7 | $0.52329 | $0.78686 | |
| Rwanda+250 | $1.20857 | $1.34786 | |
| Samoa+685 | $2.00786 | $5.79429 | |
| San Marino+378 | $0.10971 | $2.45143 | |
| Saudi Arabia+966 | $0.52286 | $0.81471 | |
| Senegal+221 | $1.38 | $1.50986 | |
| Serbia+381 | $0.53786 | $0.62143 | |
| Seychelles+248 | $3.22329 | $3.40114 | |
| Sierra Leone+232 | $2.81143 | $2.81143 | |
| Singapore+65 | $0.09429 | $0.09429 | |
| Sint Maarten+1 | $0.68829 | — | |
| Slovakia+421 | $0.03 | $0.06771 | |
| Slovenia+386 | $0.09 | $0.20186 | |
| Solomon Islands+677 | $6.56614 | — | |
| Somalia+252 | $2.23757 | $2.12186 | |
| South Africa+27 | $0.12857 | $0.12857 | |
| South Korea+82 | $0.123 | $0.06729 | |
| South Sudan+211 | $3.47314 | $3.69729 | |
| Spain+34 | $0.05357 | $0.099 | |
| Sri Lanka+94 | $0.75471 | $0.75471 | |
| St. Kitts & Nevis+1 | $0.92186 | $1.24329 | |
| St. Lucia+1 | $0.94114 | $1.11171 | |
| St. Pierre & Miquelon+508 | $1.36843 | $2.709 | |
| St. Vincent & Grenadines+1 | $0.98614 | $1.21029 | |
| Sudan+249 | $1.85186 | $1.88786 | |
| Suriname+597 | $2.11414 | $2.01986 | |
| Sweden+46 | $0.04757 | $0.084 | |
| Switzerland+41 | $0.03 | $0.65143 | |
| Syria+963 | $1.39114 | $1.54457 | |
| Taiwan+886 | $0.129 | $0.56229 | |
| Tajikistan+992 | $0.67114 | $0.82543 | |
| Tanzania+255 | $1.49186 | $1.40829 | |
| Thailand+66 | $0.36857 | $0.36857 | |
| Timor-Leste+670 | $1.06971 | — | |
| Togo+228 | $1.56429 | $1.42629 | |
| Tonga+676 | $6.00857 | $6.00857 | |
| Trinidad & Tobago+1 | $0.53614 | $0.96471 | |
| Tunisia+216 | $3.909 | $3.909 | |
| Türkiye+90 | $0.18 | $0.34071 | |
| Turkmenistan+993 | $1.07357 | $1.07357 | |
| Turks & Caicos Islands+1 | $1.63757 | $1.64614 | |
| U.S. Virgin Islands+1 | $0.20143 | — | |
| Uganda+256 | $0.55286 | $0.63 | |
| Ukraine+380 | $0.86614 | $1.44471 | |
| United Arab Emirates+971 | $0.71614 | $0.759 | |
| United Kingdom+44 | $0.02657 | $0.084 | |
| United States+1 | $0.03 | — | |
| Uruguay+598 | $0.27643 | $0.75343 | |
| Uzbekistan+998 | $0.52286 | $0.56571 | |
| Vanuatu+678 | $7.209 | $7.209 | |
| Venezuela+58 | $0.23143 | $0.23143 | |
| Vietnam+84 | $0.40114 | $0.40114 | |
| Wallis & Futuna+681 | $1.953 | — | |
| Yemen+967 | $0.71614 | $0.69386 | |
| Zambia+260 | $0.52243 | $0.63 | |
| Zimbabwe+263 | $1.53814 | $1.89471 |
Country prices are the lowest rates for eligible destinations, not a flat price for every number. Destination networks and billing increments may differ. Caller origins are grouped by number prefix; local and default tariffs are shown separately, not assumed to apply to every caller ID.