Call rates to
Ireland
Current calling rates to Ireland, including browser calling.
Prices in USD across all caller origins. Final charges depend on billed usage and billing increments.
48 destination rates ยท Updated 2 Nov 2026, 22:01 UTC
| Destination / network | Caller origin | Per minute | Connection fee | Billing increments |
|---|---|---|---|---|
| Ireland | Non-surcharged / default | $0.06471 | $0 | 60s / 60s |
| Ireland - Non Surcharged | +1787, +1939, +380 +7 more+1787, +1939, +380, +44, +52, +54, +55, +86, +91, +972 | $0.06471 | $0 | 60s / 60s |
| Ireland - From EEA | +30, +31, +32 +27 more+30, +31, +32, +33, +34, +351, +352, +353, +354, +356, +357, +358, +359, +36, +370, +371, +372, +385, +386, +39, +40, +420, +421, +423, +43, +45, +46, +47, +48, +49 | $0.05186 | $0 | 60s / 60s |
| Ireland - Fixed - Local | Local caller ID | $0.05143 | $0 | 60s / 60s |
| Ireland - Special Services | Non-surcharged / default | $1.42329 | $0 | 60s / 60s |
| Ireland - Special Services - Non Surcharged | +1787, +1939, +380 +7 more+1787, +1939, +380, +44, +52, +54, +55, +86, +91, +972 | $1.29471 | $0 | 60s / 60s |
| Ireland - Special Services - From EEA | +30, +31, +32 +27 more+30, +31, +32, +33, +34, +351, +352, +353, +354, +356, +357, +358, +359, +36, +370, +371, +372, +385, +386, +39, +40, +420, +421, +423, +43, +45, +46, +47, +48, +49 | $1.08043 | $0 | 60s / 60s |
| Ireland - Mobile Vodafone | Non-surcharged / default | $2.33614 | $0 | 60s / 60s |
| Ireland - Mobile Vodafone - Non Surcharged | +1787, +1939, +380 +7 more+1787, +1939, +380, +44, +52, +54, +55, +86, +91, +972 | $0.17614 | $0 | 60s / 60s |
| Ireland - Mobile Vodafone - From EEA | +30, +31, +32 +27 more+30, +31, +32, +33, +34, +351, +352, +353, +354, +356, +357, +358, +359, +36, +370, +371, +372, +385, +386, +39, +40, +420, +421, +423, +43, +45, +46, +47, +48, +49 | $0.12557 | $0 | 60s / 60s |
| Ireland - NGN Service 3 - Local | Local caller ID | $0.22286 | $0 | 60s / 60s |
| Ireland - Mobile Three | Non-surcharged / default | $0.18471 | $0 | 60s / 60s |
| Ireland - Mobile Three - Non Surcharged | +1787, +1939, +380 +7 more+1787, +1939, +380, +44, +52, +54, +55, +86, +91, +972 | $0.17614 | $0 | 60s / 60s |
| Ireland - Mobile Three - From EEA | +30, +31, +32 +27 more+30, +31, +32, +33, +34, +351, +352, +353, +354, +356, +357, +358, +359, +36, +370, +371, +372, +385, +386, +39, +40, +420, +421, +423, +43, +45, +46, +47, +48, +49 | $0.12557 | $0 | 60s / 60s |
| Ireland - Mobile - Local | Local caller ID | $0.13714 | $0 | 60s / 60s |
| Ireland - Mobile Meteor | Non-surcharged / default | $0.64243 | $0 | 60s / 60s |
| Ireland - Mobile Meteor - Non Surcharged | +1787, +1939, +380 +7 more+1787, +1939, +380, +44, +52, +54, +55, +86, +91, +972 | $0.17614 | $0 | 60s / 60s |
| Ireland - Mobile Meteor - From EEA | +30, +31, +32 +27 more+30, +31, +32, +33, +34, +351, +352, +353, +354, +356, +357, +358, +359, +36, +370, +371, +372, +385, +386, +39, +40, +420, +421, +423, +43, +45, +46, +47, +48, +49 | $0.12557 | $0 | 60s / 60s |
| Ireland - Mobile O2 | Non-surcharged / default | $0.58886 | $0 | 60s / 60s |
| Ireland - Mobile O2 - Non Surcharged | +1787, +1939, +380 +7 more+1787, +1939, +380, +44, +52, +54, +55, +86, +91, +972 | $0.17614 | $0 | 60s / 60s |
| Ireland - Mobile O2 - From EEA | +30, +31, +32 +27 more+30, +31, +32, +33, +34, +351, +352, +353, +354, +356, +357, +358, +359, +36, +370, +371, +372, +385, +386, +39, +40, +420, +421, +423, +43, +45, +46, +47, +48, +49 | $0.12557 | $0 | 60s / 60s |
| Ireland - Mobile | Non-surcharged / default | $0.18814 | $0 | 60s / 60s |
| Ireland - Mobile - Non Surcharged | +1787, +1939, +380 +7 more+1787, +1939, +380, +44, +52, +54, +55, +86, +91, +972 | $0.174 | $0 | 60s / 60s |
| Ireland - Mobile - From EEA | +30, +31, +32 +27 more+30, +31, +32, +33, +34, +351, +352, +353, +354, +356, +357, +358, +359, +36, +370, +371, +372, +385, +386, +39, +40, +420, +421, +423, +43, +45, +46, +47, +48, +49 | $0.13329 | $0 | 60s / 60s |
| Ireland - Directory Enquires | Local caller ID | $32.15143 | $0 | 60s / 60s |
| Ireland - NGN Service 2 - Local | Local caller ID | $0.22286 | $0 | 60s / 60s |
| Ireland - NGN Service 1 - Local | Local caller ID | $0.06429 | $0 | 60s / 60s |
| Ireland - Premium Service 9 - Local | Local caller ID | $0.03 | $4.92857 | 60s / 60s |
| Ireland - Premium Service 10 - Local | Local caller ID | $0.03 | $6.21429 | 60s / 60s |
| Ireland - Premium Service 11 - Local | Local caller ID | $0.03 | $7.92857 | 60s / 60s |
| Ireland - Premium Service 12 - Local | Local caller ID | $0.03 | $8.35714 | 60s / 60s |
| Ireland - Premium Service 13 - Local | Local caller ID | $0.03 | $12.21429 | 60s / 60s |
| Ireland - Premium Service 14 - Local | Local caller ID | $0.03 | $17.14286 | 60s / 60s |
| Ireland - Premium Service 15 - Local | Local caller ID | $0.03 | $23.57143 | 60s / 60s |
| Ireland - Premium Service 1 - Local | Local caller ID | $2.11714 | $0 | 60s / 60s |
| Ireland - Premium Service 2 - Local | Local caller ID | $3.52371 | $0 | 60s / 60s |
| Ireland - Premium Service 3 - Local | Local caller ID | $4.92943 | $0 | 60s / 60s |
| Ireland - Premium Service 4 - Local | Local caller ID | $8.44371 | $0 | 60s / 60s |
| Ireland - Premium Service 5 - Local | Local caller ID | $12.66129 | $0 | 60s / 60s |
| Ireland - Premium Service 6 - Local | Local caller ID | $16.87843 | $0 | 60s / 60s |
| Ireland - Premium Service 7 - Local | Local caller ID | $20.745 | $0 | 60s / 60s |
| Ireland - Premium Service 8 - Local | Local caller ID | $24.61071 | $0 | 60s / 60s |
| Ireland - Mobile Tesco | Non-surcharged / default | $0.18471 | $0 | 60s / 60s |
| Ireland - Mobile Tesco - Non Surcharged | +1787, +1939, +380 +7 more+1787, +1939, +380, +44, +52, +54, +55, +86, +91, +972 | $0.17614 | $0 | 60s / 60s |
| Ireland - Mobile Tesco - From EEA | +30, +31, +32 +27 more+30, +31, +32, +33, +34, +351, +352, +353, +354, +356, +357, +358, +359, +36, +370, +371, +372, +385, +386, +39, +40, +420, +421, +423, +43, +45, +46, +47, +48, +49 | $0.12557 | $0 | 60s / 60s |
| Ireland - Mobile Lycatel | Non-surcharged / default | $0.43371 | $0 | 60s / 60s |
| Ireland - Mobile Lycatel - Non Surcharged | +1787, +1939, +380 +7 more+1787, +1939, +380, +44, +52, +54, +55, +86, +91, +972 | $0.17614 | $0 | 60s / 60s |
| Ireland - Mobile Lycatel - From EEA | +30, +31, +32 +27 more+30, +31, +32, +33, +34, +351, +352, +353, +354, +356, +357, +358, +359, +36, +370, +371, +372, +385, +386, +39, +40, +420, +421, +423, +43, +45, +46, +47, +48, +49 | $0.12557 | $0 | 60s / 60s |
Country prices are the lowest rates for eligible destinations, not a flat price for every number. Destination networks and billing increments may differ. Caller origins are grouped by number prefix; local and default tariffs are shown separately, not assumed to apply to every caller ID.
How to call Ireland
- 1
Type +353, the country code for Ireland. In HalaPhone the + replaces exit codes like 011 or 00.
- 2
Enter the local number, leaving out any leading 0 used for domestic calls.
- 3
Check the live per-minute price shown in the dialer, then press call.
Calling Ireland: questions
Quick answers before you call Ireland.
How do I call Ireland from the US?
From a US phone you dial 011, then 353, then the local number. With HalaPhone you call from your browser: type +353 and the number, and you see the price before you dial.
What is the country code for Ireland?
The country calling code for Ireland is +353.
How much does it cost to call Ireland?
Prices depend on whether you call a mobile or a landline. The table on this page shows the current per-minute rates, connection fees and billing increments for Ireland.
Can I call Ireland from my computer?
Yes. Create a free account, add prepaid credit and call Ireland mobiles and landlines from your laptop or phone browser. The person you call does not need an app. Create a free account.